Teams | MAT | WON | LOST | TIED | N/R | PTS | NET RR | FOR | AGAINST |
---|---|---|---|---|---|---|---|---|---|
Gemini Arabians | 5 | 5 | 0 | 0 | 0 | 10 | 1.419 | 925/98.0 | 802/100.0 |
Leo Lions | 5 | 3 | 2 | 0 | 0 | 6 | 0.199 | 787/99.5 | 753/98.0 |
Virgo Super Kings | 5 | 3 | 2 | 0 | 0 | 6 | -0.28 | 701/100.0 | 729/100.0 |
Sagittarius Strikers | 5 | 2 | 3 | 0 | 0 | 4 | 0.716 | 890/100.0 | 817/99.5 |
Capricorn Commanders | 5 | 2 | 3 | 0 | 0 | 4 | -0.162 | 730/96.2 | 774/100.0 |
Libra Legends | 5 | 0 | 5 | 0 | 0 | 0 | -1.955 | 827/100.0 | 985/96.2 |
Recent Activities