Teams | MAT | WON | LOST | TIED | N/R | PTS | NET RR | FOR | AGAINST |
---|---|---|---|---|---|---|---|---|---|
Peshawar Zalmi | 8 | 6 | 2 | 0 | 0 | 12 | 0.573 | 1181/151.4 | 1153/159.5 |
Quetta Gladiators | 8 | 6 | 2 | 0 | 0 | 12 | 0.216 | 1132/148.1 | 1178/158.4 |
Islamabad United | 8 | 4 | 4 | 0 | 0 | 8 | -0.282 | 1101/153.4 | 1122/150.4 |
Karachi Kings | 8 | 2 | 6 | 0 | 0 | 4 | -0.036 | 1171/155.5 | 1159/153.3 |
Lahore Qalandars | 8 | 2 | 6 | 0 | 0 | 4 | -0.536 | 1268/160.0 | 1241/146.4 |
Recent Activities